ECT6008(0.01% High-Precision Series) | |||||
---|---|---|---|---|---|
Photo | |||||
Model | ECT6008-5V100mA | ECT6008-5V6A | ECT6008-5V12A | ||
Voltage | ±5V | 0-5V | |||
Current Range | 10nA~0.1mA 0.1mA~1mA 1mA~10mA 10mA~100mA | 0.6μA~6mA 6mA~60mA 60mA~0.6A 0.6A~6A | 1.2μA~12mA 12mA~120mA 120mA~1.2A 1.2A~12A | ||
Temp. chamber | -20~80 ℃ | ||||
Channel | 8 | ||||
Maximum Sampling Rate | 100 SPs | ||||
Output | Four-Electrode Aviation Connector (Supports three-electrode testing with auxiliary voltage integration) | ||||
Current & Voltage Control Accuracy | ±0.01% F.S. | ||||
Constant Power/Res istance Accuracy | ±0.02% F.S. | ||||
Resolution | 16bit | ||||
Input power | 30W | 500W/1000W | |||
Operating Modes | Charge-Discharge Modes: Constant Current Charge/Discharge (CC) Constant Voltage Charge/Discharge (CV) Constant Current-Constant Voltage Charge/Discharge (CC-CV) Constant Power Charge/Discharge (CP) Constant Resistance Charge/Discharge (CR) DCIR (Direct Current Internal Resistance) Rate Charge/Discharge Electrochemical Modes: GITT (Galvanostatic Intermittent Titration Technique) PITT (Potentiostatic Intermittent Titration Technique) CA (Chronoamperometry) CP (Chronopotentiometry) | ||||
Please fill out the form below and we will contact you asap!